Bungalows Prices La Partaccia
| From | To | Studio 2/3 People | Bungalow 3/4 People | Bungalow 6 People |
|---|---|---|---|---|
| 25-04-2026 | 01-05-2026 | 400,00 | 550,00 | 650,00 |
| 02-05-2026 | 08-05-2026 | 400,00 | 500,00 | 600,00 |
| 09-05-2026 | 15-05-2026 | 400,00 | 500,00 | 600,00 |
| 16-05-2026 | 22-05-2026 | 400,00 | 500,00 | 600,00 |
| 23-05-2026 | 29-05-2026 | 400,00 | 500,00 | 600,00 |
| 30-05-2026 | 05-06-2026 | 490,00 | 550,00 | 650,00 |
| 06-06-2026 | 12-06-2026 | 490,00 | 595,00 | 695,00 |
| 13-06-2026 | 19-06-2026 | 490,00 | 595,00 | 695,00 |
| 20-06-2026 | 26-06-2026 | 490,00 | 651,00 | 750,00 |
| 27-06-2026 | 03-07-2026 | 490,00 | 700,00 | 750,00 |
| 04-07-2026 | 10-07-2026 | 600,00 | 750,00 | 800,00 |
| 11-07-2026 | 17-07-2026 | 600,00 | 800,00 | 800,00 |
| 18-07-2026 | 24-07-2026 | 600,00 | 800,00 | 900,00 |
| 25-07-2026 | 31-07-2026 | 600,00 | 800,00 | 900,00 |
| 01-08-2026 | 07-08-2026 | 680,00 | 850,00 | 950,00 |
| 08-08-2026 | 14-08-2026 | 680,00 | 900,00 | 990,00 |
| 15-08-2026 | 21-08-2026 | 680,00 | 850,00 | 900,00 |
| 22-08-2026 | 28-08-2026 | 490,00 | 780,00 | 850,00 |
| 29-08-2026 | 04-09-2026 | 490,00 | 590,00 | 650,00 |
| 05-09-2026 | 12-09-2026 | 490,00 | 590,00 | 650,00 |
Arrival: from 4:00 p.m. to 08:00 p.m. - Departure: before 20:00 a.m.
Prices include 10% VAT, 1 parking place, pots and dishes, television and water, electricity and gas consumption.
Not included: linen and tourist tax.
The payment of the tourist tax, due to the Municipality and amounting to 1,00 Euro per person for each overnight stay from 1st June to 30th September, is charged to the customer.
Dogs are allowed.
Bungalows are equipped with air conditioning. On request, the additional cost is euro 25,00 per week.
Week-end of 25/04, 01/05 and 02/06 per day: for studio 80,00 2 people Euros ; for 2/3 people 100,00 Euros ; for 4 people 100,00 Euros or 110,00 Euros for 6 people.
Pitches Prices
| From | To | Tent | Adults | Children | Guest | Dogs | Car | Moto |
|---|---|---|---|---|---|---|---|---|
| 19-04-2025 | 29-05-2025 | 14 | 5 | 3* | 5 | free | 11 | 4 |
| 31-05-2025 | 31-07-2025 | 16 | 8 | 5* | 6 | free | 11 | 5 |
| 01-08-2025 | 21-08-2025 | 19 | 9 | 7 | 7 | free | 11 | 6 |
| 22-08-2025 | 04-09-2025 | 16 | 8 | 6 | 6 | free | 11 | 5 |
| 05-09-2025 | 14-09-2025 | 14 | 5 | 4 | 5 | free | 11 | 4 |

