Prices

Print this Page Print this Page
Pitches Prices
Prices per day per person
From To Tent Adults Children Daily Guests Dogs 2nd Card 2nd Motorcycle
2009-01-01 2009-05-29 13 4 3 4 4 10 3
2009-05-30 2009-07-03 15 7 5 5 5 10 4
2009-07-04 2009-08-23 18 8 6 6 6 10 5
2009-08-24 2009-09-06 15 7 5 5 5 10 4
2009-09-07 2009-12-31 13 4 3 4 4 10 3
Prices for week. Bungalow available from 11 (arrival day) to 9 (departure day) In the renting price is included: all taxes and 1 car for every Pitch. Extra confort and services are not included. Week-end Easter, 25/04, 01/05 and 02/06 Euro 80,00 for day. In the renting price is included: 1 place car, pots and dish. Not included: Bed linen and for bath.

Bungalows Prices
From To Type A Type B Type C Type D Type E
2010-04-10 2010-05-29 - - 250 - -
2010-05-29 2010-06-26 - - 400 - -
2010-06-26 2010-07-24 - - 500 - -
2010-07-24 2010-07-31 - - 600 - -
2010-07-31 2010-08-21 - - 750 - -
2010-08-21 2010-08-28 - - 600 - -
2010-08-28 2010-09-04 - - 400 - -
2010-09-04 2010-09-11 - - 350 - -
Type A: Bungalow for 2 Persons, Type B: Bungalow for 3 Persons, Type C: Bungalow for 4 Persons, Type D: Bungalow for 5 Persons, Type E: Bungalow for 6 Persons.

Accessibility - Valid HTML 4.01 - Valid CSS - Explanation of Level Triple-A Conformance